Dee's build
Seasonal PvP · loadout from 5 h ago
Wrong gun? Open Dee's season profile on tarkov.dev, then reload this page.
Primary
AS VAL MOD.4 9x39 special assault rifle
Assault carbine9x39

Loading the 3D build0%
Ergonomics68
Vertical recoil43
Horizontal recoil161
Recoil bars show what's left of the gun's base recoil.
- Base ergo
- 46
- Base recoil
- 70/260
- Fire rate
- 900rpm
- Caliber
- 9x39
- Weight
- 4.19kg
- Durability
- 85.5/87.6
| Part | Ergo | Recoil | Acc | Vel |
|---|---|---|---|---|
| −4 | −11% | – | +1.1% | |
| +2 | −2% | – | – | |
| +2 | – | – | – | |
| −4 | – | – | – | |
| +5 | −1% | – | – | |
| −2 | −0.5% | – | – | |
| +8 | −21% | – | – | |
| +0.5 | −0.5% | – | – | |
| +10 | – | – | – | |
| +6 | −2% | – | – | |
| – | – | – | – | |
| −1 | – | – | – | |
| −1 | – | – | – | |
| −1 | – | – | – | |
| −3 | – | – | – | |
| +4 | – | – | – |
Secondary

Loading the 3D build0%
Ergonomics41
Vertical recoil178
Horizontal recoil315
Recoil bars show what's left of the gun's base recoil.
- Base ergo
- 42
- Base recoil
- 336/595
- Fire rate
- 60rpm
- Caliber
- 12g
- Weight
- 4.59kg
- Durability
- 99.4/100
| Part | Ergo | Recoil | Acc | Vel |
|---|---|---|---|---|
| −8 | −7% | – | +6.4% | |
| −1 | – | – | – | |
| −7 | −19% | – | – | |
| −1 | – | – | – | |
| −1.5 | – | – | – | |
| +8 | – | – | – | |
| −5 | – | – | – | |
| +10 | −21% | – | – | |
| +4 | – | – | – | |
| −1 | – | – | – | |
| −2 | – | – | – | |
| – | – | – | – | |
| +3 | – | – | – |
Totals follow the in-game modding screen: base ergonomics plus every part, and base recoil times (1 + every part's recoil modifier). Ammo isn't included.
Data from tarkov.dev. The loadout is a snapshot that refreshes whenever someone opens the profile there.